Sarasota, FL High Schools

Take a look at the Sarasota, FL High Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Bayshore High 24 $958,778 119
Booker High 917 $1,292,966 172
Braden River High 86 $333,620 124
Lemon Bay High 1 $869,000 346
Manatee High 1 $465,000 84
Pine View School 10 $2,126,600 71
Riverview High 1073 $690,037 210
Sarasota High 1140 $1,696,300 129
Southeast High 70 $386,615 137
Venice Senior High 121 $400,075 331

Login to My Homefinder

Pixel