Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 755 $1,463,286 206
Braden River Middle 121 $378,300 159
Brookside Middle 957 $1,465,133 237
Buffalo Creek Middle 1 $334,900 329
Carlos E. Haile Middle 1 $669,999 327
Electa Arcotte Lee Magnet 35 $975,433 95
Heron Creek Middle 1 $899,000 172
K-8 At Clark And Lorriane 25 $663,988 80
Laurel Nokomis Middle 83 $404,972 434
Mcintosh Middle 245 $815,536 95
Oak Park School South 1 $240,000 75
Pine View School 8 $1,390,425 290
Riverview Middle 7 $394,971 58
Sara Scott Harllee Middle 3 $0 55
Sarasota Middle 600 $603,591 127
Sky Academy Englewood 3 $333,333 66
Venice Area Middle 3 $510,967 336

Login to My Homefinder

Pixel